| S.No. | Name of the UG Programme | Duration | Year of Starting | Intake |
|---|---|---|---|---|
| 1 | B.Tech. Civil Engineering | 4 years | 1965 | 60 |
| 2 | B.Tech. Electrical & Electronics Engineering | 4 years | 1979 | 60 |
| 3 | B.Tech. Mechanical Engineering | 4 years | 1965 | 60 |
| 4 | B.Tech. Electronics & Communications Engineering | 4 years | 1973 | 60 |
| 5 | B.Tech. Computer Science and Engineering | 4 years | 1984 | 60 |
| 6 | B.Tech. Metallurgical Engineering | 4 years | 1989 | 60 |
| 7 | B.Tech. Chemical Engineering | 4 years | 2014 | 60 |
| S.No. | Name of the IDP Programme | Duration | Year of Starting | Intake |
|---|---|---|---|---|
| 1 | B.Tech. Civil Engineering + M.Tech. | 5 years | 2009 | 18 |
| 2 | B.Tech. Electrical & Electronics Engineering + M.Tech. | 5 years | 2009 | 18 |
| 3 | B.Tech. Mechanical Engineering + M.Tech. | 5 years | 2009 | 18 |
| 4 | B.Tech. Electronics & Communications Engineering + M.Tech. | 5 years | 2009 | 18 |
| 5 | B.Tech. Computer Science and Engineering + M.Tech. | 5 years | 2009 | 18 |
| 6 | B.Tech. Civil Engineering + MBA | 5 years | 2009 | 12 |
| 7 | B.Tech. Electrical & Electronics Engineering + MBA | 5 years | 2009 | 12 |
| 8 | B.Tech. Mechanical Engineering + MBA | 5 years | 2009 | 12 |
| 9 | B.Tech. Electronics & Communications Engineering + MBA | 5 years | 2009 | 12 |
| 10 | B.Tech. Computer Science and Engineering + MBA | 5 years | 2009 | 12 |
I. Admission Procedure
II. Admission For Foreign Nationals / NRI /PIO candidates